Over IP Pty. Ltd.
Ph: +61 2 8068 8141 | [email protected]
  

 Home > Products > Racks > Server Rack Accessories > Base options for Server Racks

 Part Numbers

Base Plinth for Server Racks

 IP16124 to 63

This is a picture of a 800mm wide base plinth for a server rack This is a picture of a 800mm wide base plinth diagram
Specifications

 Material

 SPCC cold rolled steel 2.0mm

 Surface Finish

 Degreasing, Phosphoric, Powder Coated

 Use

 Used in 19" server racks to raise the rack off the ground for air and cable delivery

 Weight

 2kg - 3kg

 Colours

 Black & Grey (black is typically stocked)

 Height (mm)

 Width (mm)

 Depth (mm)

 A1 (mm)

 A2 (mm)

 Colour

Part Number

 100  598  549
 422
 484.5
 Black  IP16124
 100  598
 549  422
 484.5
 Grey  IP16125
 100  598  749  422  684.5  Black  IP16126
 100  598  749  422  684.5  Grey  IP16127
 100  598  949  422  884.5  Black  IP16128
 100  598  949  422  884.5  Grey  IP16129
 100  598  1049  422  984.5  Black  IP16130
 100  598  1049  422  984.5  Grey  IP16131
 100  598  1149  422  1084.5  Black  IP16132
 100  598  1149  422  1084.5  Grey  IP16133
 100  798  549  622  484.5  Black  IP16134
 100  798  549  622  484.5  Grey  IP16135
 100  798  749  622  684.5  Black  IP16136
 100  798  7949  622  684.5  Grey  IP16137
 100  798  949  622  884.5  Black  IP16138
 100  798  949  622  884.5  Grey  IP16139
 100  798  1049  622  984.5  Black  IP16140
 100  798  1049  622  984.5  Grey  IP16141
 100  798  1149  622  1084.5  Black  IP16142
 100  798  1149  622  1084.5  Grey  IP16143
 200  598  549  422  484.5  Black  IP16144
 200  598  549  422  484.5  Grey  IP16145
 200  598  749  422  684.5  Black  IP16146
 200  598  749  422  684.5  Grey  IP16147
 200  598  949  422  884.5  Black  IP16148
 200  598  949  422  884.5  Grey  IP16149
 200  598  1049  422  984.5  Black  IP16150
 200  598  1049  422  984.5  Grey  IP16151
 200  598  1149  422  1084.5  Black  IP16152
 200  598  1149  422  1084.5  Grey  IP16153
 200  798  549  622  484.5  Black  IP16154
 200  798  549  622  484.5  Grey  IP16155
 200  798  749  622  684.5  Black  IP16156
 200  798  749  622  684.5  Grey  IP16157
 200  798  949  622  884.5  Black  IP16158
 200  798  949  622  884.5  Grey  IP16159
 200  798  1049  622  984.5  Black  IP16160
 200  798  1049  622  984.5  Grey  IP16161
 200  798  1149  622  1084.5  Black  IP16162
 200  798  1149  622  1084.5  Grey  IP16163
  *Note: For any custom sizes or special perforated patterns please contact us

© Copyright 2008 All Rights Reserved OverIP Group Pty. Ltd. | Home | Products | Site Map | Contact Us | Privacy Policy |